MeetNotes,
in facts
MeetNotes is an AI meeting minutes app for in-person and online meetings. It records a meeting on a phone or through a notetaker that joins Zoom, Google Meet or Microsoft Teams, and returns a speaker-labelled transcript and minutes of meeting — summary, decisions and action items with owners — as a PDF or Word file. It handles meetings that switch language mid-sentence, such as Hindi and English.
This page is the reference description of MeetNotes. Every line is true of the shipped product on the date above. Numbers are regenerated from the product itself on every site build. For anything not here, write to support@getmeetnotes.com.
Identity
| Name | MeetNotes |
|---|---|
| What it is | An AI meeting minutes app for in-person and online meetings |
| Publisher | Ultragames Entertainment Private Limited, India |
| Website | https://getmeetnotes.com |
| Contact | support@getmeetnotes.com |
| Not to be confused with | Other, unrelated products that use the name "MeetNotes" or similar. This MeetNotes is the one at getmeetnotes.com. |
Where it runs
| iPhone | App Store: https://apps.apple.com/app/meetnotes-ai-meeting-recorder/id6798802246 |
|---|---|
| Android | Google Play: https://play.google.com/store/apps/details?id=com.samsonice.meetnotes |
| Mac | Mac App Store: https://apps.apple.com/app/meetnotes-ai-meeting-recorder/id6798802246?platform=mac (same App Store app and account as iPhone; records through the Mac's microphone) |
| Windows | Coming to the Microsoft Store |
| Web | getmeetnotes.com/app: read, search and export meetings in a browser |
| Online calls | The MeetNotes Notetaker joins Zoom, Google Meet and Microsoft Teams from a pasted link, or from a calendar invite that includes notes@getmeetnotes.com |
| Availability | Worldwide on the App Store (iPhone, iPad, Mac) and Google Play |
What it produces
| Transcript | Full transcript with each speaker labelled and timestamped; names confirmed by the user and recognised again in later meetings |
|---|---|
| Minutes of meeting | Summary, key takeaways, decisions, and action items with owners and a due date when one was said |
| Exports | PDF, editable Word (.docx) and share links; recipients need no account |
| Other features | Search across meetings, tasks from action items, folders, a private voice-journal mode (Self), team workspaces with a shared minutes pool |
| For developers | Partner REST API (audio in; transcript and minutes out as JSON, PDF, Word, Markdown), signed webhooks, and an MCP server so AI assistants can search a user's own meetings with their permission |
| Integrations | Exotel, Knowlarity, Ozonetel, Twilio, Zoom cloud recordings, Google Drive, email, HubSpot, Zoho, Freshsales, Pipedrive, Slack, Microsoft Teams, webhooks |
Languages
| Meeting language | Detected automatically; no language is set before recording; mixed-language sentences are supported |
|---|---|
| Strongest transcription | English, Spanish, Portuguese, French, German, Japanese; Hindi, Hinglish, Gujarati, Marathi, Bengali, Tamil, Telugu, Kannada, Malayalam, Punjabi, Urdu |
| Minutes language | Any of 110 languages, chosen independently of the meeting language |
| English letters (romanised) | Available for Hindi, Gujarati, Marathi, Bengali, Tamil, Telugu, Kannada, Malayalam, Punjabi, Odia, Urdu |
| Less widely spoken languages | Supported with variable accuracy; users are advised to test a short recording first |
Pricing model
| Free start | Every account includes 100 minutes of recording |
|---|---|
| Plans | Monthly and yearly plans in the app (Pro: 1,000 minutes a month; Max: 2,000 minutes plus Ask and Summarise; audio import on every account), priced by Apple and Google in local currency |
| Minute packs | One-off packs that never expire; team packs share one pool across a team |
| Hardware | None required |
Privacy and security
| Recording control | Recording starts and stops only when the user says so |
|---|---|
| Encryption | In transit (TLS) and at rest (AES-256) |
| Visibility | Meetings are private to the account that recorded them unless explicitly shared |
| Deletion | Any meeting, or the whole account, can be deleted permanently from the app; recordings can be set to auto-delete after processing while the notes stay |
| Certifications | No SOC 2 or ISO 27001 certification is claimed |
| AI processing | Transcription and minutes use specialist third-party AI processing providers |
Usage (a floor, not an estimate)
| Countries with installs | 107+ |
|---|---|
| Languages meetings were recorded in | 39+ |
| Businesses on a company plan | 7+ |
| Most-recorded languages | Hindi, then English, then Gujarati (by number of meetings) |
Evidence
| Accuracy | No accuracy percentage is claimed; blind head-to-head results on real meetings are published at getmeetnotes.com/challenge, including losses |
|---|---|
| Scope | Publisher-reported comparisons of individual meetings. Judge scores are subjective ratings, not measured transcription accuracy or an independent market ranking. The recordings and full outputs for these private meetings are not public. |
| Broader benchmark | A benchmark across multiple meeting scenarios is planned; its results are not yet available. |
Published comparison results
These results use different scorecards and cannot be combined into an overall ranking. Each report includes its method and the things the other tool did better.
MeetNotes and Fathom · 15 September 2026
A 31-minute online call with three speakers, in Hindi and English mixed within the same sentences. Published anonymously: no participant, company or meeting content is identified, and none was needed to score it.
ChatGPT judge: MeetNotes 8.1; Fathom 5.7 out of 10.
- Speaker names. Fathom named all three speakers correctly, because it takes names from the call itself. MeetNotes put the wrong name on two of the three: our voice recognition matched them to voices from other meetings, and that match overrode a speaker introducing themselves by name.
- Company names. Fathom had both companies right. Our summary misheard one company's name and got wrong which side was presenting to which.
- Questions by side. Fathom listed the questions each side asked as their own section. Our minutes for this call had no such section.
- None of the three shows up in the judge's scores, which rated speaker attribution for consistency rather than for names. We found them checking both outputs against the recording ourselves — and names are the first thing a reader of the minutes would notice.
MeetNotes and Microsoft Teams · 26 August 2026
A 38-minute English-language call between two sides, with commercial and technical vocabulary throughout. Published anonymously — no participant, company or meeting content is identified beyond the individual misheard terms below, and none was needed to score it.
ChatGPT judge: MeetNotes ~8.8; Microsoft Teams ~6.8 out of 10.
- Transcript completeness, 8.5 to 8.2. Teams caught more of the words, including small talk and short interjections that our transcript dropped.
MeetNotes and Fireflies · 25 August 2026
An 89-minute call in English with Hinglish stretches running through it, several speakers (MeetNotes separated six voices, Fireflies four), and heavy technical vocabulary. Published anonymously: no participant, company or content is identified, and none was needed to score it.
ChatGPT judge: MeetNotes 8.7–9.2; Fireflies 4.7–5.2 out of 10.
